In the most recent session on record (May 2026 TZ3), IB Physics HL students needed 72/100 overall for a Grade 7, 60/100 for a Grade 6, and 35/100 for a Grade 4. Across all 17 sessions listed here the Grade 7 threshold has ranged from 61% to 74%.
IB Physics HL grade boundaries by session
Mark ranges are inclusive — “42–54” means 42, 43 … 54 all earn that grade. Overall is the composite total out of 100 scaled marks. The percentage beneath each range is of that component's own maximum for that session, because paper totals shift slightly from one session to the next.
- May 2026 TZ3
- May 2026 TZ2
- May 2026 TZ1
- November 2025 TZ3
- November 2025 TZ1
- May 2025 TZ3
- May 2025 TZ2
- May 2025 TZ1
- November 2024
- May 2024 TZ2
- May 2024 TZ1
- November 2023
- November 2022
- November 2021
- November 2020
- November 2019
- November 2018
May 2026 TZ3 — IB Physics HL
| Component | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
|---|---|---|---|---|---|---|---|
| Overall | 0–13 | 14–2214%+ | 23–3423%+ | 35–4635%+ | 47–5947%+ | 60–7160%+ | 72–10072%+ |
| Internal Assessment | 0–3 | 4–616.7%+ | 7–1029.2%+ | 11–1345.8%+ | 14–1658.3%+ | 17–1970.8%+ | 20–2483.3%+ |
| Paper 1A | 0–10 | 11–1428.2%+ | 15–1838.5%+ | 19–2148.7%+ | 22–2556.4%+ | 26–2866.7%+ | 29–3974.4%+ |
| Paper 1B | 0–2 | 3–415%+ | 5–725%+ | 8–940%+ | 10–1250%+ | 13–1465%+ | 15–2075%+ |
| Paper 2 | 0–6 | 7–137.8%+ | 14–2115.6%+ | 22–3424.4%+ | 35–4838.9%+ | 49–6154.4%+ | 62–9068.9%+ |
May 2026 TZ2 — IB Physics HL
| Component | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
|---|---|---|---|---|---|---|---|
| Overall | 0–14 | 15–2715%+ | 28–3928%+ | 40–5140%+ | 52–6252%+ | 63–7363%+ | 74–10074%+ |
| Internal Assessment | 0–3 | 4–616.7%+ | 7–1029.2%+ | 11–1345.8%+ | 14–1658.3%+ | 17–1970.8%+ | 20–2483.3%+ |
| Paper 1A | 0–10 | 11–1928.2%+ | 20–2351.3%+ | 24–2761.5%+ | 28–3071.8%+ | 31–3279.5%+ | 33–3984.6%+ |
| Paper 1B | 0–1 | 2–310%+ | 4–520%+ | 6–830%+ | 9–1145%+ | 12–1460%+ | 15–2075%+ |
| Paper 2 | 0–9 | 10–1811.1%+ | 19–2821.1%+ | 29–3932.2%+ | 40–4944.4%+ | 50–6055.6%+ | 61–9067.8%+ |
May 2026 TZ1 — IB Physics HL
| Component | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
|---|---|---|---|---|---|---|---|
| Overall | 0–15 | 16–2516%+ | 26–3826%+ | 39–4939%+ | 50–6150%+ | 62–7262%+ | 73–10073%+ |
| Internal Assessment | 0–3 | 4–616.7%+ | 7–1029.2%+ | 11–1345.8%+ | 14–1658.3%+ | 17–1970.8%+ | 20–2483.3%+ |
| Paper 1A | 0–10 | 11–1127.5%+ | 12–1430%+ | 15–1837.5%+ | 19–2247.5%+ | 23–2657.5%+ | 27–4067.5%+ |
| Paper 1B | 0–3 | 4–720%+ | 8–1040%+ | 11–1255%+ | 13–1565%+ | 16–1780%+ | 18–2090%+ |
| Paper 2 | 0–9 | 10–1911.1%+ | 20–3122.2%+ | 32–4135.6%+ | 42–5246.7%+ | 53–6258.9%+ | 63–9070%+ |
November 2025 TZ3 — IB Physics HL
| Component | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
|---|---|---|---|---|---|---|---|
| Overall | 0–13 | 14–2214%+ | 23–3323%+ | 34–4534%+ | 46–5846%+ | 59–7059%+ | 71–10071%+ |
| Internal Assessment | 0–3 | 4–616.7%+ | 7–1029.2%+ | 11–1345.8%+ | 14–1658.3%+ | 17–1970.8%+ | 20–2483.3%+ |
| Paper 1A | 0–10 | 11–1327.5%+ | 14–1535%+ | 16–1940%+ | 20–2250%+ | 23–2657.5%+ | 27–4067.5%+ |
| Paper 1B | 0–1 | 2–310%+ | 4–520%+ | 6–730%+ | 8–940%+ | 10–1150%+ | 12–2060%+ |
| Paper 2 | 0–8 | 9–1610%+ | 17–2618.9%+ | 27–3930%+ | 40–5344.4%+ | 54–6660%+ | 67–9074.4%+ |
November 2025 TZ1 — IB Physics HL
Higher Level Paper 2 in this session was marked out of 88 (not the usual 90) — factor that in before comparing raw Paper 2 marks to other sessions.
| Component | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
|---|---|---|---|---|---|---|---|
| Overall | 0–13 | 14–2114%+ | 22–3322%+ | 34–4534%+ | 46–5646%+ | 57–6957%+ | 70–10070%+ |
| Internal Assessment | 0–3 | 4–616.7%+ | 7–1029.2%+ | 11–1345.8%+ | 14–1658.3%+ | 17–1970.8%+ | 20–2483.3%+ |
| Paper 1A | 0–10 | 11–1127.5%+ | 12–1330%+ | 14–1735%+ | 18–2145%+ | 22–2555%+ | 26–4065%+ |
| Paper 1B | 0–1 | 2–310%+ | 4–620%+ | 7–835%+ | 9–1045%+ | 11–1255%+ | 13–2065%+ |
| Paper 2 | 0–8 | 9–1610.2%+ | 17–2619.3%+ | 27–3830.7%+ | 39–4944.3%+ | 50–6156.8%+ | 62–8870.5%+ |
May 2025 TZ3 — IB Physics HL
| Component | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
|---|---|---|---|---|---|---|---|
| Overall | 0–13 | 14–2214%+ | 23–3323%+ | 34–4534%+ | 46–5846%+ | 59–7059%+ | 71–10071%+ |
| Internal Assessment | 0–3 | 4–616.7%+ | 7–1029.2%+ | 11–1345.8%+ | 14–1658.3%+ | 17–1970.8%+ | 20–2483.3%+ |
| Paper 1A | 0–9 | 10–1125.6%+ | 12–1430.8%+ | 15–1838.5%+ | 19–2248.7%+ | 23–2659%+ | 27–3969.2%+ |
| Paper 1B | 0–2 | 3–515%+ | 6–730%+ | 8–940%+ | 10–1250%+ | 13–1465%+ | 15–2075%+ |
| Paper 2 | 0–7 | 8–158.9%+ | 16–2417.8%+ | 25–3627.8%+ | 37–4841.1%+ | 49–6054.4%+ | 61–9067.8%+ |
May 2025 TZ2 — IB Physics HL
| Component | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
|---|---|---|---|---|---|---|---|
| Overall | 0–13 | 14–2414%+ | 25–3525%+ | 36–4536%+ | 46–5746%+ | 58–6758%+ | 68–10068%+ |
| Internal Assessment | 0–3 | 4–616.7%+ | 7–1029.2%+ | 11–1345.8%+ | 14–1658.3%+ | 17–1970.8%+ | 20–2483.3%+ |
| Paper 1A | 0–9 | 10–1425%+ | 15–1737.5%+ | 18–2045%+ | 21–2452.5%+ | 25–2762.5%+ | 28–4070%+ |
| Paper 1B | 0–2 | 3–415%+ | 5–625%+ | 7–835%+ | 9–1145%+ | 12–1360%+ | 14–2070%+ |
| Paper 2 | 0–8 | 9–1610%+ | 17–2618.9%+ | 27–3630%+ | 37–4641.1%+ | 47–5652.2%+ | 57–9063.3%+ |
May 2025 TZ1 — IB Physics HL
| Component | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
|---|---|---|---|---|---|---|---|
| Overall | 0–12 | 13–2313%+ | 24–3424%+ | 35–4435%+ | 45–5545%+ | 56–6656%+ | 67–10067%+ |
| Internal Assessment | 0–3 | 4–616.7%+ | 7–1029.2%+ | 11–1345.8%+ | 14–1658.3%+ | 17–1970.8%+ | 20–2483.3%+ |
| Paper 1A | 0–9 | 10–1525%+ | 16–1840%+ | 19–2247.5%+ | 23–2557.5%+ | 26–2965%+ | 30–4075%+ |
| Paper 1B | 0–2 | 3–415%+ | 5–625%+ | 7–835%+ | 9–1145%+ | 12–1360%+ | 14–2070%+ |
| Paper 2 | 0–6 | 7–137.8%+ | 14–2315.6%+ | 24–3226.7%+ | 33–4236.7%+ | 43–5147.8%+ | 52–9057.8%+ |
November 2024 — IB Physics HL
This was the last session of the 2016 syllabus (with Paper 3) before the May 2025 rewrite.
| Component | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
|---|---|---|---|---|---|---|---|
| Overall | 0–13 | 14–2414%+ | 25–3725%+ | 38–4738%+ | 48–5748%+ | 58–6858%+ | 69–10069%+ |
| Internal Assessment | 0–3 | 4–616.7%+ | 7–1029.2%+ | 11–1345.8%+ | 14–1658.3%+ | 17–1970.8%+ | 20–2483.3%+ |
| Paper 1 | 0–10 | 11–1227.5%+ | 13–1432.5%+ | 15–1737.5%+ | 18–2045%+ | 21–2452.5%+ | 25–4062.5%+ |
| Paper 2 | 0–8 | 9–1810%+ | 19–2921.1%+ | 30–3933.3%+ | 40–5044.4%+ | 51–6056.7%+ | 61–9067.8%+ |
| Paper 3 | 0–5 | 6–1013.3%+ | 11–1824.4%+ | 19–2242.2%+ | 23–2651.1%+ | 27–3060%+ | 31–4568.9%+ |
May 2024 TZ2 — IB Physics HL
| Component | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
|---|---|---|---|---|---|---|---|
| Overall | 0–13 | 14–2314%+ | 24–3724%+ | 38–4738%+ | 48–5848%+ | 59–6759%+ | 68–10068%+ |
| Internal Assessment | 0–3 | 4–616.7%+ | 7–1029.2%+ | 11–1345.8%+ | 14–1658.3%+ | 17–1970.8%+ | 20–2483.3%+ |
| Paper 1 | 0–10 | 11–1228.2%+ | 13–1433.3%+ | 15–1738.5%+ | 18–2046.2%+ | 21–2353.8%+ | 24–3961.5%+ |
| Paper 2 | 0–7 | 8–158.9%+ | 16–2517.8%+ | 26–3428.9%+ | 35–4438.9%+ | 45–5350%+ | 54–9060%+ |
| Paper 3 | 0–5 | 6–1113.3%+ | 12–2226.7%+ | 23–2651.1%+ | 27–3160%+ | 32–3571.1%+ | 36–4580%+ |
May 2024 TZ1 — IB Physics HL
| Component | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
|---|---|---|---|---|---|---|---|
| Overall | 0–14 | 15–2315%+ | 24–3724%+ | 38–4938%+ | 50–6050%+ | 61–7261%+ | 73–10073%+ |
| Internal Assessment | 0–3 | 4–616.7%+ | 7–1029.2%+ | 11–1345.8%+ | 14–1658.3%+ | 17–1970.8%+ | 20–2483.3%+ |
| Paper 1 | 0–10 | 11–1228.2%+ | 13–1633.3%+ | 17–2043.6%+ | 21–2453.8%+ | 25–2864.1%+ | 29–3974.4%+ |
| Paper 2 | 0–7 | 8–148.9%+ | 15–2516.7%+ | 26–3728.9%+ | 38–4842.2%+ | 49–6054.4%+ | 61–9067.8%+ |
| Paper 3 | 0–6 | 7–1215.6%+ | 13–1928.9%+ | 20–2444.4%+ | 25–2955.6%+ | 30–3466.7%+ | 35–4577.8%+ |
November 2023 — IB Physics HL
| Component | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
|---|---|---|---|---|---|---|---|
| Overall | 0–14 | 15–2515%+ | 26–3826%+ | 39–4839%+ | 49–5849%+ | 59–6859%+ | 69–10069%+ |
| Internal Assessment | 0–3 | 4–616.7%+ | 7–1029.2%+ | 11–1345.8%+ | 14–1658.3%+ | 17–1970.8%+ | 20–2483.3%+ |
| Paper 1 | 0–10 | 11–1227.5%+ | 13–1532.5%+ | 16–1840%+ | 19–2247.5%+ | 23–2557.5%+ | 26–4065%+ |
| Paper 2 | 0–9 | 10–2011.1%+ | 21–3123.3%+ | 32–4135.6%+ | 42–5146.7%+ | 52–6157.8%+ | 62–9068.9%+ |
| Paper 3 | 0–5 | 6–1113.3%+ | 12–1926.7%+ | 20–2244.4%+ | 23–2551.1%+ | 26–2957.8%+ | 30–4566.7%+ |
November 2022 — IB Physics HL
This November 2022 session ran under COVID-era arrangements; the official document published overall boundaries only.
| Component | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
|---|---|---|---|---|---|---|---|
| Overall | 0–12 | 13–2013%+ | 21–2921%+ | 30–3930%+ | 40–5140%+ | 52–6452%+ | 65–10065%+ |
November 2021 — IB Physics HL
This November 2021 session ran under COVID-era arrangements; the official document published overall boundaries only.
| Component | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
|---|---|---|---|---|---|---|---|
| Overall | 0–11 | 12–1712%+ | 18–2618%+ | 27–3627%+ | 37–4737%+ | 48–6048%+ | 61–10061%+ |
November 2020 — IB Physics HL
| Component | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
|---|---|---|---|---|---|---|---|
| Overall | 0–15 | 16–2916%+ | 30–4330%+ | 44–5244%+ | 53–6353%+ | 64–7264%+ | 73–10073%+ |
| Internal Assessment | 0–3 | 4–616.7%+ | 7–1029.2%+ | 11–1345.8%+ | 14–1658.3%+ | 17–1970.8%+ | 20–2483.3%+ |
| Paper 1 | 0–10 | 11–1327.5%+ | 14–1635%+ | 17–1942.5%+ | 20–2250%+ | 23–2557.5%+ | 26–4065%+ |
| Paper 2 | 0–9 | 10–2011.1%+ | 21–3323.3%+ | 34–4437.8%+ | 45–5650%+ | 57–6763.3%+ | 68–9075.6%+ |
| Paper 3 | 0–8 | 9–1720%+ | 18–2540%+ | 26–2757.8%+ | 28–3062.2%+ | 31–3268.9%+ | 33–4573.3%+ |
November 2019 — IB Physics HL
| Component | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
|---|---|---|---|---|---|---|---|
| Overall | 0–14 | 15–2515%+ | 26–3826%+ | 39–4839%+ | 49–5849%+ | 59–6859%+ | 69–10069%+ |
| Internal Assessment | 0–3 | 4–616.7%+ | 7–1029.2%+ | 11–1345.8%+ | 14–1658.3%+ | 17–1970.8%+ | 20–2483.3%+ |
| Paper 1 | 0–10 | 11–1227.5%+ | 13–1532.5%+ | 16–1840%+ | 19–2247.5%+ | 23–2557.5%+ | 26–4065%+ |
| Paper 2 | 0–10 | 11–2212.2%+ | 23–3225.6%+ | 33–4236.7%+ | 43–5247.8%+ | 53–6158.9%+ | 62–9068.9%+ |
| Paper 3 | 0–4 | 5–1011.1%+ | 11–1824.4%+ | 19–2242.2%+ | 23–2551.1%+ | 26–2957.8%+ | 30–4566.7%+ |
November 2018 — IB Physics HL
| Component | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
|---|---|---|---|---|---|---|---|
| Overall | 0–14 | 15–2515%+ | 26–3726%+ | 38–4738%+ | 48–5748%+ | 58–6858%+ | 69–10069%+ |
| Internal Assessment | 0–3 | 4–616.7%+ | 7–1029.2%+ | 11–1345.8%+ | 14–1658.3%+ | 17–1970.8%+ | 20–2483.3%+ |
| Paper 1 | 0–10 | 11–1327.5%+ | 14–1635%+ | 17–1942.5%+ | 20–2350%+ | 24–2660%+ | 27–4067.5%+ |
| Paper 2 | 0–9 | 10–1910.5%+ | 20–2821.1%+ | 29–3930.5%+ | 40–4942.1%+ | 50–6052.6%+ | 61–9564.2%+ |
| Paper 3 | 0–6 | 7–1215.6%+ | 13–1928.9%+ | 20–2344.4%+ | 24–2653.3%+ | 27–3060%+ | 31–4568.9%+ |
Source: official IB Diploma Programme grade boundary documents and subject reports.
Is the Grade 7 boundary rising?
Averaged across the record, the Grade 7 threshold in the later sessions sits about 2.4 percentage points higher than in the earlier ones. In practice that means recent cohorts have needed a slightly larger share of the marks for a 7 than students sitting the earlier papers did.
Overall Grade 7 threshold (% of 100 scaled marks) — November 2018 to May 2026 TZ3
How to read these boundaries
Grade boundaries are not fixed targets. The IB resets them after every session so that each grade represents the same standard of work, whether that session's paper ran hard or easy. That is why the mark needed for a 7 in IB Physics HL can move by several points from one session to the next while the syllabus stays identical.
For revision, use them as a calibration tool: sit a past paper under timed conditions, mark it against the official markscheme, then check what that total would have earned in the session that paper is from — not the most recent one. Comparing your marks component by component, rather than only the overall total, is what tells you where the marks are actually going.
The 6-to-7 gap is small
Across these sessions the distance between a 6 and a 7 has averaged just 11.2 marks out of 100 (narrowest 9, widest 13). On a paper marked out of 100 scaled marks, that is a handful of well-argued sentences.
Use the right session
The Grade 7 boundary here has swung 13 percentage points between November 2021 (61%) and May 2026 TZ2 (74%). Marking a past paper against the wrong session's boundaries can mislead you by a whole grade.
Components move independently
The overall boundary is a composite. Individual papers are graded on their own scales and can be far more or less forgiving than the overall figure suggests, which is why every component is listed separately in the tables above.
Frequently asked questions
What percentage do you need for a 7 in IB Physics HL?
Across the 17 sessions on record, the overall Grade 7 boundary for IB Physics HL has ranged from 61% (November 2021) to 74% (May 2026 TZ2) of the 100 available scaled marks. In the most recent session on this page, May 2026 TZ3, it was 72%. There is no fixed percentage: the IB resets the boundary after every session so that a 7 represents the same standard of work regardless of how hard that particular paper turned out to be.
How many marks separate a 6 from a 7 in IB Physics HL?
On the overall 100-mark scale, the gap between the Grade 6 and Grade 7 boundaries has averaged 11.2 marks, ranging from 9 to 13 marks. In May 2026 TZ3 a 7 started at 72 and a 6 at 60 — a 12-mark gap. That is a much smaller distance than most students assume, and it is usually closed with exam technique rather than extra content.
Do IB grade boundaries change every year?
Yes. They are set after each examination session by the IB's grade award process, once senior examiners have seen how candidates actually performed on that specific paper. For IB Physics HL the overall Grade 7 threshold has moved by 13 percentage points between its lowest and highest session on record. This is why you should always compare a past paper score against the boundaries from the session that paper is from, not the most recent session.
Why are there different timezones (TZ1, TZ2, TZ3) for IB Physics HL?
Candidates in different parts of the world sit different versions of the same examination so that papers cannot be leaked across time zones. Each version is graded separately with its own boundaries, which is why you will see TZ1, TZ2 and TZ3 listed with slightly different thresholds for the same month. Always use the boundaries for the timezone your paper was actually sat in.
Related grade boundaries
Know the boundary. Now close the gap.
A grade that landed just under a boundary is usually four or five marks of exam technique, not four or five marks of missing knowledge. I mark these papers — I can show you which marks went missing and why.
Book a free consultation